
Turbine Engines For Sale
LISTED BELOW ARE THE ENGINES WE CURRENTLY HAVE AVAILABLE FOR SALE.
AVAILABILITY SUBJECT TO PRIOR SALE OR LEASE. ALL PRICES ARE EXCHANGE,
SUBJECT TO AN ACCEPTABLE CORE. EXCHANGE PRICE MAY BE SIGNIFICANTLY
LESS FOR CORE ENGINES WITH GOOD CYCLES REMAINING. WE WILL BE HAPPY TO
REVIEW YOUR CORE ENGINES CYCLE SHEET OR LOG BOOK TO SEE HOW MUCH OF A
DISCOUNT YOUR CORE QUALIFIES FOR. PRICES ARE SUBJECT TO CHANGE AND
SPECIFICATIONS ARE SUBJECT TO VERIFICATION.
CJ610 SERIES
MIN CR MIN CR MAKE
S/N MODEL TSO TSH COMP. TURB. OFFER
211-032 CJ610-8A 1005.4 00.0 3833 8398 MAKE OFFER
211-166 CJ610-8A 3319 211.0 1719 4669 MAKE OFFER
211-168 CJ610-8A 3008.1 639.1 1741 1309 MAKE OFFER
211-301 CJ610-8A 3064.8 00.0 1201 928 MAKE OFFER
211-322 CJ610-8A 1606.8 598.7 2471 3376 MAKE OFFER
211-371 CJ610-8A 2482.1 00.0 2915 310 MAKE OFFER
211-373 CJ610-8A 1890.1 00.0 3000 3523 MAKE OFFER
249-044 CJ610-8A 3722.0 970.8 1347 4543 MAKE OFFER
241-225 CJ610-6 272.2 272.2 4752 4752 MAKE OFFER
241-236 CJ610-6 2097.3 246.6 2785 1588 MAKE OFFER
245-078 CJ610-8A 1696.9 140.6 4183 1221 MAKE OFFER
249-067 CJ610-6 1672.8 773 3851 3851 MAKE OFFER
251-006 CJ610-6 2409.4 250.5 1803 967 MAKE OFFER
251-025 CJ610-6 374.0 374.0 3578 4678 MAKE OFFER
251-262 CJ610-6 1946.2 934.5 2939 3276 MAKE OFFER
251-504 CJ610-6 1236.1 291.3 3381 2152 MAKE OFFER
251-507 CJ610-6 1893.6 00.0 2220 3201 MAKE OFFER
251-508 CJ610-6 702.6 702.6 3353 3447 MAKE OFFER
CF700 SERIES
S/N MODEL TSO TSH MIN CR MIN CR MIN CR
COMP. TURB. FAN
245-319 -2D2 3029.5 0.0 2266 3838 903 MAKE OFFER
245-328 -2D2 3535.8 0.0 3272 4084 4876 MAKE OFFER
TURBINE ENGINES FOR LEASE
DK TURBINES HAS THE LARGEST LEASE POOL OF CJ610-6, CJ610-8A AND CF700-2D2
ENGINES IN THE WORLD. SHORT OR LONG TERM. CALL, FAX OR E-MAIL US FOR
CURRENT AVAILABILITY AND PRICING.