DK Turbines Logo Parts Logo

DK Turbines Learjet Rotable Pool


CONTACT US REGARDING CJ610 ENGINES AVAILABLE FOR SALE OR LEASE

Learjet

Please Click Here to View Our Exchange Policy

Prices subject to change at anytime, please verify pricing with a sales agent.

Lear Jet 2010 Rotable Pool

Please call a sales agent for current pricing and availability.

PART NUMBER       NAME                           EXCH $                OUT$
1248              HYD. RELIEF VALVE              SEE P/N 2380034-1
19417             EMERG. HYD. PUMP               SEE P/N  2380095-20
43467             IGNITION EXCITOR               SEE P/N 4026T03P01
56360             3 WAY ALCOHOL VALVE            SEE P/N 6608258-1
65770             HYDRAULIC CONTROL VALVE        SEE P/N 6600362-1
890439            CONTROL LOCK VALVE             SEE P/N 6600078-1
890439            CONTROL LOCK VALVE             SEE P/N 6600078-1
9543007           ANTI-SKID VALVE (OH)           600                    985
9544282           ANTI-SKID GEN (SV)             500                   1600
9544282           ANTI SKID GENERATOR (OH)       900                   2000
27441500          RAM AIR MODULATING VALVE       SEE P/N 6600203-1
45000070          SPOILER CONTROL VALVE (OH)     670                   1550
066-1019-01       DME R/T (SV)                   650                   2200
066-3016-00       INDICATOR, DME (SV)            700                   1500
097768-0101       TRANSPONDER (SV)               550                   1500
102970-2          CONTROLLER(SV)                 4950                  5200
102976-6          ALTITUDE CONTROLLER (OH)       4000                  6000
10-392000-2       IGNITION EXCITER(OH)           SEE P/N 3070378-2
10-617050-4       IGNITION EXCITER               SEE P/N 3073914-4
11026-2A          DE-ICE TIMER (OH)              2000                  6000
11026-2A          DE-ICE TIMER (SV)              1800                  4800
1177-1            FUEL FLOW XMTR                 SEE P/N 6600097-4
12754-0012-1-601  DOOR DAMPER (OH)               485                    975
130368-7          CONTROLLER (OH)                2350                  3400
130440-2          REGULATOR                      SEE P/N 6600207-13
131346-3          FAN SPEED INDICATOR (OH)       1375                  7100
131346-3          FAN SPEED INDICATOR (SV)       875                   6775
131348-3          TURBINE SPEED INDICATOR (SV)   1200                  17500
131350-3          TURBINE TEMP INDICATOR (SV)    1500                  14500
147655-2          ANTI-SKID VALVE                SEE P/N 9543007
154410-6-1        OIL COOLER                     625                   1200
154410-6-2        OIL COOLER                     625                   1200
16007-163         ENCODING ALTIMETER             SEE P/N 518-16007-163
16007-61          ALTIMETER(SV)                  900                   5000
16007-62          ALTIMETER(SV)                  900                   2500
16007-708         ALTIMETER(SV)                  1200                  5500
16297-1           CABIN RATE CONTROL(SV)         600                   1500
16297-2           CABIN RATE CONTROL (SV)        600                   1500
16297-2           CABIN RATE CONTROL(OH)         800                   2000
162B2C            R.A.T. IND.(OH)                SEE P/N S215-2
162B2E            R.A.T. IND(OH)                 SEE P/N S215-2
16892-2           PARKING BRAKE VALVE            SEE P/N 2380059-5
169V-908-1        DC VOLTMETER                   SEE P/N S239-1
169V-909-6-2      AMMETER                        SEE P/N S238-3
169V-910-29       OIL TEMP INDICATOR             SEE P/N S241-1
18013B-013        VERTICAL SPEED IND (SV)        520                   1000
1822-1            LAMP DIMMER                    SEE P/N 6608096-5
1977-1            LAMP DIMMER                    SEE P/N 6608096-4
20-4              STICK SHAKER                   SEE P/N 6608289-2
20545-2           ALTITUDE ALERTER (SV)          975                   2350
20-7              STICK SHAKER                   SEE P/N 6608289-3
207A              ALCOHOL PUMP(SV)               1200                  2900
207A              ALCOHOL PUMP(OH)               1700                  3300
2100801-3A        MANIFOLD ASSY                  900                   1850
2102702-4         REGULATOR(OH)                  395                    900
2308130-7         FUEL FLOW IND.(SV)             450                    800
2308130-7         FUEL FLOW IND (OH)             520                    900
231-1             MOTION DETECTOR                SEE P/N 6608326-3
2317087-8         HYDRALIC PUMP (OH)             1300                  3500
2326014-7         FUEL SENDER                    SEE P/N FG250A47
2326014-8         FUEL SENDER                    SEE P/N FG220A225
2326014-9         FUEL SENDER                    SEE P/N FG220A224
2332540-214       STAB ACTUATOR (OH)             1475                  15000
2380002-12        POWER BRAKE VALVE(SV)          1050                  1300
2380002-15        POWER BRAKE VALVE(SV)          1050                  1300
2380002-18        POWER BRAKE VALVE(SV)          1050                  1300
2380034-1         HYD. RELIEF VALVE(OH)          495                    750
2380059-5         PARKING BRAKE VALVE(SV)        325                    585
2380059-6         PARKING BRAKE VALVE(SV)        325                    600
2380060-15        FUEL PUMP (OH)                 985                   3000
2380060-21        FUEL PUMP (OH)                 995                   4800
2380060-23        FUEL PUMP (OH)                 985                   4000
2380060-29        FUEL PUMP (OH)                 985                   5500
2380060-30        FUEL PUMP (OH)                 985                   5300
2380060-40        FUEL PUMP (OH)                 1200                  6300
2380060-43        FUEL PUMP (OH)                 1200                  6300
2380066-68        SERVO (OH)                     2200                  4000
2380066-71        SERVO (OH)                     2200                  3000
2380066-79        SERVO (OH)                     2200                  3000
2380071-1         ACCELEROMETER(SV)              475                    875
2380077-18        FOLLOW UP ASSY (SV)            650                   1900
2380077-20        FOLLOW UP ASSY                 SEE P/N 2618274-3
2380078-10        FUEL S.O. VALVE                SEE P/N AV24B1119B
2380078-2         FUEL S.O. VALVE                SEE P/N AV24B1119B
2380086-1         HYDRAULIC PUMP(OH)             1300                  3300
2380090-1         SHUTTLE VALVE(OH)              450                    800
2380115-15        CABIN DOOR MOTOR(OH)           1200                  2700
2380143-1         ALTITUDE CONTROLLER            SEE P/N AC7-13280B
2380156-14        FLOW CONTROL VALVE(OH)         4500                  5000
2380156-14        FLOW CONTROL VALVE(SV)         3500                  4000
2380172-1         NWS SERVO (OH)                 1495                  4000
2380172-2         NWS SERVO (OH)                 1495                  4000
2381443-803       POWER BRAKE VALVE(SV)          650                   2000
2381443-805       POWER BRAKE VALVE(SV)          650                   2150
2381443-807       POWER BRAKE VALVE(SV)          650                   2150
23989-001         ALTITUDE ALERTER (SV)          600                   1350
23989-003         ALTITUDE ALERTER (SV)          600                   1350
23989-011         ALTITUDE ALERTER (OH)          650                   1500
23989-011         ALTITUDE ALERTER (SV)          500                   1350
24150-10          3 WAY EMERG. PRES. VLV         SEE P/N 6600199-10
24150-11          3 WAY EMERG. PRES. VLV         SEE P/N 6600199-11
24150-2           3 WAY EMERG. PRES. VLV         SEE P/N 2481145-3
2417015-2         SPOILER ACTUATOR(OH)           650                   1800
2417015-3         SPOILER ACTUATOR               650                   1800
2417015-4         SPOILER ACTUATOR               650                   1800
2417015-5         SPOILER ACTUATOR               685                   2900
2417016-1         UPLOCK ACTUATOR(OH)            550                   1800
24180-1           VACUUM REGULATOR               SEE P/N 6600204-1
2418043-25        FUEL RELAY PANEL (SV)          550                   1500
2418049-9         WARNING LITE BOX (SV)          600                   1000
2418074-15        RELAY BOX (SV)                 1100                  1900
2418125-4         TEMP CONTROL ASSY (SV)         950                   1500
2418125-5         TEMP CONTROL ASSY (SV)         950                   1500
2418208-11        A.P. ELECT. BOX(SV)            900                   3900
2488600-11        CONTROL HEAD(SV)               900                   1800
2488600-2         CONTROL HEAD(SV)               900                   1800
2488600-20        CONTROL HEAD(SV)               900                   1800
2488600-51        CONTROL HEAD(SV)               900                   1800
2488600-77        CONTROL HEAD(SV)               900                   2600
2488601-30        CONTROL HEAD(SV)               900                   1500
2488602-111       CONTROL HEAD(SV)               1100                  3200
2488602-112       CONTROL HEAD(SV)               1100                  3200
2488602-52        CONTROL HEAD(SV)               900                   1800
2488603-117       CONTROL HEAD(SV)               900                   1500
2488603-66        CONTROL HEAD(SV)               900                   1500
2489132-4         TONE GENERATOR (SV)            275                    700
24960-1           SHUT OFF VALVE (OH)            2800                  3400
25147A-5          AOA TRANSDUCER                 SEE P/N 6608263-2
25147A-5A         AOA TRANSDUCER (SV)            3550                  6500
25147A-8          AOA TRANSDUCER(SV)             SEE P/N 6608263-8
2519274-4         COMPRESSOR (OH)                1500                  3500
2532540-6         STAB ACTUATOR(OH)              1500                  13000
256-1             CURRENT SENSOR (SV)            275                    500
2568041-8         RELAY BOX ASSY (SV)            1100                  2000
2588155-16        CABIN HEATER RELAY BOX (SV)    875                   2600
2588155-3         CABIN HEATER RELAY BOX (SV)    595                   2000
2618130-68        A.P. ELECTRIC BOX(SV)          985                   8000
2618206-11        MOD. VALVE CNTL BOX (SV)       400                   1400
2618206-12        MOD. VALVE CNTL BOX (SV)       525                   2000
2618252-1         CABIN BLOWER BRK ASSY(SV)      850                   1600
2618274-3         FOLLOW UP(SV)                  650                   2300
2618274-6         FOLLOW UP(SV)                  650                   2300
2618342-15        PITCH INTERUPT RELAY BOX(SV    400                    700
2618347-6         PITCH SERVO(SV)                400                    700
2619500-9         3-WAY VALVE(OH)                4500                  6700
2680014-8         VOLTAGE REGULATOR (SV)         900                   2200
2688159-5         NOSE STEERING PANEL(SV)        1000                  1600
27241302-01       BLEED AIR VALVE(OH)            3150                  5200
27441496-02       FLOW CONTROL VALVE(OH)         SEE P/N 6600198-3
28007-017         ENCODING ALTIMETER (OH)        1300                  3200
29007-017         ENCODING ALTIMETER (SV)        2100                  2950
2CM9ABE6          TACH GENERATOR(OH)             525                    875
3006T88G01        P & D VALVE (OH)               800                   1200
3070378-2         IGNITION EXCITER(OH)           1100                  2350
3070850-58        FUEL PUMP (OH)                 15000                 35000
3073914-4         IGNITION EXCITER (OH)          1200                  4500
30B107-19A        GENERATOR (OH)                 2400                  19000
30B37-49B         STARTER GENERATOR (OH)         1250                  5300
30B37-49BT        STARTER GENERATOR (OH)         1250                  5500
3213736-1-1       BLEED AIR MOD. VALVE (OH)      5500                  10000
3213798-1-1       BLEED AIR MOD. VALVE           SEE P/N 6600202-1
3213982-2         VALVE (OH)                     2700                  3600
3214478-2         BLEED AIR MOD VALVE (OH)       3200                  8500
32-2867-003       DEFOG VALVE(OH)                2650                  9000
3-3000SA-1-02     PC BOARD (SV)                  400                    700
332D-11           VERT. GYRO                     SEE PN 522-3985-001
3580003-001       SOLENOID VALVE(SV)             600                   1250
37C311098P101     IGNITION LEAD (OH)             500                    775
37C311098P102     IGNITION LEAD (OH)             525                    775
37D401061P108     OIL COOLER                     SEE P/N 154410-6-2
37D401642P103     ANTI ICE VALVE (OH)            1800                  3500
37D401642P104     ANTI ICE VALVE (OH)            1800                  3500
37E501242P110     ENGINE FUEL PUMP(OH)           4500                  7500
37E501242P113     ENGINE FUEL PUMP(OH)           4500                  8800
37E501502P110     ENGINE BLEED VALVE (OH)        1700                  5250
37E501502P110     ENGINE BLEED VALVE (SV)        1475                  5000
37R601003P112     ENGINE LUBE PUMP (OH)          2000                  3950
39-149-1          ANTI SKID VALVE(OH)            2550                  5500
39-309-1          ANTI SKID VALVE(OH)            2800                  10000
394396-1-1        FLOW DIVIDER (OH)              925                   3100
394396-2-1        FLOW DIVIDER                   SEE 394396-1-1
4000502-0101      RADAR R/T (SV)                 1100                  4700
4000504-0301      RADAR ANTENNA (SV)             700                   1100
40-0100-1         ROTATING BEACON (OH)           1100                  3450
40-0100-3         ROTATING BEACON (OH)           1150                  3500
4006-3002         DC VOLTAGE INDICATOR (SV)      625                   1000
4026T03P01        IGNITION EXCITER (OH)          2400                  5500
40-433L           ANTI-SKID GEN (OH)             1000                  2000
40-433L           ANTI-SKID GEN(SV)              950                   2000
40-911            ANTI-SKID GEN (OH)             1000                  2100
40-911            ANTI-SKID GEN(SV)              1000                  2000
4101-3011         AMMETER (OH)                   450                   1500
4101-3015         AMMETER (OH)                   450                   1500
420165-4          3-WAY VALVE(OH)                5500                  10000
4-2020SA-10-04    PC BOARD(SV)                   600                   2500
4-2020SA-10-09    PC BOARD(SV)                   650                   2500
4-2020SA-12-02    SERVO AMP PC BOARD(SV)         600                   1950
4-2020SA-12-03    SERVO AMP PC BOARD(SV)         600                   1950
4-2020SA-12-04    SERVO AMP PC BOARD             400                   1500
4-2020SA-12-06    PC BOARD                       500               150 1000
4-2020SA-12-09    PC BOARD(SV)                   425                   1500
4-2020SA-12-10    PC BOARD(SV)                   800                   2500
4-2020SA-13-03    LAT. COUP. PC BOARD(SV)        1150                  2850
4-2020SA-13-04    LAT. COUP. PC BOARD(SV)        SEE P/N 4-2020SA-13-03
4-2020SA-14-04    LAT COUP. PC BOARD(SV)         800                   2500
4-2020SA-15-02    LONG COUPL PC BOARD(SV)        700                   1500
4-2020SA-15-06    PC BOARD(SV)                   800                   1500
4-2020SA-15-07    PC BOARD(SV)                   800                   1500
4-2020SA-15-08    PC BOARD(SV)                   800                   1500
4-2020SA-16-07    PC BOARD(SV)                   400                   1500
4-2020SA-16-08    PC BOARD(SV)                   275                    500
4-2020SA-8-11     PC BOARD(SV)                   750                   1500
4-2020SA-8-17     PC BOARD(SV)                   750                   1500
4-2020SA-8-18     PC BOARD(SV)                   1000                  2000
4-2020SA-8-36     PC BOARD(SV)                   1000                  2000
4-2020SA-9-02     PC BOARD(SV)                   1200                  2500
4-2020SA-9-04     PC BOARD(SV)                   1200                  2500
4-2020SA-9-13     PC BOARD(SV)                   1200                  2500
4-2020SA-9-16     PC BOARD(SV)                   1500                  3500
4-2022-04         N.W. STEERING COMPUTER(SV)     650                   1700
4-2022SA-1-03     NOSE STEERING PC BOARD(SV)     325                    500
4-2022SA-1-04     NLG STEERING PC BOARD(SV)      375                    625
4-2024SA-1-03     FUEL MON. P.C. BOARD(SV)       975                   2500
42-201-1          ANTI SKID CONTROL BOX(SV)      2750                  7000
42-379-1          ANTI SKID CONTROL BOX(SV)      1800                  15000
45-0030-1         T.R. SWITCH (OH)               1500                  6000
45-12410-3        SOLENOID VALVE(SV)             SEE P/N 3580003-001
45-12410-4        BLEED VALVE ASSY               850                   1200
45-8002-1         T.R. SWITCH(OH)                1500                  4000
46000020-1        VALVE, GEAR DOOR(SV)           600                   1200
46000020-1        VALVE, GEAR DOOR (OH)          725                   1250
4-6001SA-1-04     PC BOARD (SV)                  495                    800
470-1             SYNCRO AMP                     SEE P/N 6608333-1
48C48603          GEAR SELECTOR VALVE(OH)        1025                  2600
48C48607-BSC      FLAP ACTUATOR                  SEE P/N 6600086-1
48C48608-102      MLG DOOR ACTUATOR              SEE P/N 6600085-2
48C48609-1        FLAP ACTUATER                  SEE P/N 6600086-3
48C48609-2        FLAP ACTUATOR                  SEE P/N 6600086-4
48C48609-3        FLAP ACTUATOR                  SEE P/N 6600086-5
48C48641          GEAR SELECTOR VALVE(OH)        900                   5200
5001T39G29        FUEL CONTROL (OH)              3850                  6000
5002-3024         OIL TEMP IND.(OH)              500                   1200
5002-3025         OIL TEMP IND.(OH)              475                   1100
5002T48P02        ENG IGV ACTUATOR               1975                  3800
5002T94G33        FUEL CONTROL (OH)              4200                  7500
5002T94G41        FUEL CONTROL (OH)              4200                  10000
5002T94G42        FUEL CONTROL (OH)              4200                  15000
5003096-4         BRAKE ASSY (OH)                950                   3000
5003096-6         BRAKE ASSY (OH)                950                   3000
5004913-6         MAIN WHEEL W/O TIRE (OH)       425                   4900
5006T14P04        OVERSPEED GOVENOR (OH)         5100                  7500
5006T22P02        OVERSPEED GOVENOR (OH)         5100                  7500
500ECF            ATTITUDE INDICATOR             SEE P/N 504-0002-902
501-1006-04       VERTISYN(OH)                   2200                  3000
501-1006-04       VERTISYN(SV)                   1600                  2500
501-1033-02       RATE GYRO(OH)                  2500                  2500
501-1033-02       RATE GYRO(SV)                  1200                  3000
501-1033-03       RATE GYRO(OH)                  3200                  3900
501-1033-03       RATE GYRO(SV)                  1200                  3100
501-1036-05       STANDBY GYRO (SV)              1250                  3600
501-1036-05       STANDBY GYRO (OH)              1800                  3900
501-1037-01       A.P. CONTROLLER (SV)           950                   2650
501-1037-04       A.P.CONTROLLER(SV)             950                   2650
501-1043-02       POWER SUPPLY                   875                   2500
501-1067-01       DC TORQUER                     SEE P/N 6600163-1
501-1067-02       DC TORQUER                     SEE P/N 6600163-2
501-1075-02       EMERGENCY POWER SUPPLY         700                   1400
501-1076-01       FORCE SENSOR(OH)               2000                  2800
501-1076-01       FORCE SENSOR (SV)              1500                  2500
501-1105-04       STANDBY GYRO HORIZON(OH)       1550                  2700
501-1107-01       A.P. CONTROLLER(SV)            1150                  2800
501-1111-02       YAW DAMPNER COMPUTER(SV)       1000                  7500
501-1112-01       SERVO ACTUATOR(OH)             1275                  3900
501-1112-02       SERVO ACTUATOR(OH)             1330                  4400
501-1112-03       SERVO ACTUATOR(SV)             900                   4200
501-1112-03       SERVO ACTUATOR (OH)            1330                  4400
501-1112-06       SERVO ACTUATOR (OH)            1200                  3900
501-1114-01       VERTICAL GYRO (OH)             2800                  5900
501-1114-01       VERTICAL GYRO (SV)             2400                  5500
501-1115-01       SERVO AMP(SV)                  585                   1600
501-1132-02       MACH TRIM COMPUTER(OH)         850                   2800
501-1132-02       MACH TRIM COMPUTER(SV)         650                   2600
501-1133-02       SPOILERON COMPUTER (OH)        1000                  5800
501-1133-03       SPOILER COMPUTER(SV)           950                   5000
501-1155-01       LATERAL ACCELEROMETER (SV)     265                    950
501-1162-01       DIRECTIONAL GYRO (OH)          4900                  7000
501-1162-02       DIRECTIONAL GYRO (SV)          3800                  13500
501-1162-02       DIRECTIONAL GYRO (OH)          4900                  14600
501-1169-01       RATE GYRO (SV)                 1500                  4000
501-1197-05       ATTITUDE INDICATOR (OH)        1900                  6800
501-1204-01       VERTICAL GYRO (OH)             2900                  12000
501-1210-01       DISPLACEMENT GYRO (OH)         2850                  13900
501-1211-01       NOSE STEERING COMP.            SEE P/N 6608278-1
501-1212-01       NOSE STEERING SERVO            SEE P/N 6608278-2
501-1272-01       A.P. CONTROLLER                1850                  3250
5012T72P01        OVERSPEED GOVENOR (OH)         5550                  6100
5012T73P02        OVERSPEED GOVENOR (OH)         5350                  6100
502-1060-02       YAW MODULE(SV)                 850                   1100
502-1078-04       ROLL MODULE(SV)                1000                  14150
502-1078-04       ROLL MODULE(OH)                1850                  15000
504-0002-902      ATTITUDE GYRO(OH)              950                   1750
504-0002-902      ATTITUDE GYRO(SV)              575                   1675
518-16007-163     ENCODING ALTIMETER (SV)        595                   2100
518-16007-62      ENCODING ALTIMETER             SEE P/N 16007-62
518-28007-017     ENCODING ALTIMETER             SEE P/N 28007-017
5-2000-06         DIRECTISYN(OH)                 2650                  3800
5-2000-06         DIRECTISYN(SV)                 2100                  3500
5-2000-07         DIRECTISYN(OH)                 2650                  4000
5-2000-07         DIRECTISYN(SV)                 2050                  3800
522-3985-001      VERT. GYRO(OH)                 1700                  2700
522-3985-001      VERT. GYRO(SV)                 1000                  2000
522-4058-001      CVR CONTROL (OH)               650                   1300
522-4798-001      ALT. CONTROLLER (OH)           850                   2900
522-4798-001      ALT. CONTROLLER(SV)            650                   2450
53590-4           EMERG. BRAKE VALVE             SEE P/N 6600060-6
53620-2           EMERGENCY GEAR VALVE (SV)      SEE P/N 6600078-4
5-4000-07         VERT. GYRO INDICATOR (OH)      1800                  2500
5-4000-08         VERT. GYRO INDICATOR(OH)       1800                  2650
542-1071-01       TRIM DISC. PC BOARD(SV)        785                   2200
542-1075-01       PC BOARD(SV)                   470                   1900
542-1158-01       PC BOARD, FUEL MONITERING      575                   1200
542-1520-01       PC BOARD (SV)                  1500                  5500
54301-1F          STALL WARNING COMPUTER         SEE P/N 6608263-7
54301-3D          STALL WARNING COMPUTER         SEE P/N 6608263-5
54301-3E          STALL WARNING COMPUTER         SEE P/N 6608263-9
5480003-1         STALL WARNING COMPUTER (SV)    2450                  8000
5480003-2         STALL WARNING COMPUTER (SV)    3500                  9000
5485-020          SYNCHRONIZER ACTUATOR (OH)     1000                  2350
5485-020          SYNCHRONIZER ACTUATOR (SV)     775                   2200
55050-0107        CABIN ALT. INDICATOR (SV)      475                    900
55350-19          HYD. SOLENOID VALVE(OH)        795                   1800
55-8-1            DC MOTOR                       SEE P/N 6608248-4
5581070-13        GEN INTERFACE BOX(SV)          725                   2500
5581070-15        GEN INTERFACE BOX(SV)          795                   2100
5581070-16        GEN INTERFACE BOX(SV)          795                   2100
562-861           AOA INDICATOR                  SEE P/N 6600082-4
56360-1           3-WAY VALVE                    SEE PN 6608258-2
57507-000         CAPSTAN(OH)                    965                   1900
6065-3480         DE-ICE TIMER                   SEE P/N 11026-2A
6065-3480-2       DE-ICE TIMER                   SEE P/N 11026-2A
6065-34840-1      DE-ICE TIMER                   SEE P/N 11026-2A
61-2008           STROBE POWER SUPPLY (OH)       175                    325
62-2038           STROBE TIMER BASE (OH)         165                    400
65078-01          HYDRAULIC PUMP                 SEE P/N 6600301-3
652-757           FUEL FLOW IND. (OH)            SEE PN 6608238-1
6600055-1         DOOR UPLOCK ACTUATOR(OH)       630                   1250
6600060-1         EMERGENCY BRAKE VALVE(SV)      1800                  2500
6600060-2         EMERGENCY BRAKE VALVE(SV)      1200                  1800
6600060-4         EMERGENCY BRAKE VALVE(SV)      1300                  2300
6600060-6         EMERGENCY BRAKE VALVE(OH)      1750                  4000
6600078-1         CONTROL LOCK VALVE(SV)         950                   2900
6600078-4         EMERGENCY GEAR VALVE (SV)      1600                  3300
6600078-6         EMERGENCY GEAR VALVE(SV)       1700                  4200
6600082-4         AOA INDICATOR(SV)              325                    485
6600085-2         MLG DOOR ACTUATOR(OH)          725                   2100
6600085-2         MLG DOOR ACTUATOR(SV)          625                   1900
6600086-1         FLAP ACTUATOR(OH)              600                   1200
6600086-2         FLAP ACTUATOR(OH)              600                   1900
6600086-3         FLAP ACTUATOR(OH)              600                   1900
6600086-4         FLAP ACTUATOR(OH)              650                   2500
6600086-5         FLAP ACTUATOR(OH)              650                   3750
6600097-3         FUEL FLOW XMTR(SV)             900                   1200
6600097-3         FUEL FLOW XMTR(OH)             1550                  1800
6600097-4         FUEL FLOW XMTR(SV)             975                   1500
6600098-4         MACH WARNING SWITCH(OH)        1055                  1300
6600112-2         A/C BLOWER MOTOR(OH)           985                   2275
6600135-1         SPOILER ACTUATOR(OH)           500                   1100
6600135-2         SPOILER ACTUATOR(OH)           595                   1750
6600138-1         EPR INDICATOR (SV)             375                    950
6600138-1         EPR INDICATOR(OH)              525                   1100
6600138-2         EPR INDICATOR(OH)              500                   1200
6600139-1         EPR TRANSDUCER(OH)             2200                  3300
6600139-2         EPR TRANSDUCER                 SEE P/N PG60A6
6600144-3         WING TEMP INDICATOR (OH)       350                    500
6600147-3         HEAT VALVE(OH)                 925                   2400
6600153-2         MACH WARNING SWITCH (OH)       800                   1800
6600156-6         ACTUATOR(OH)                   1025                  6000
6600156-7         ACTUATOR(OH)                   1000                  3300
6600156-7         ACTUATOR(SV)                   950                   3000
6600162-1         FORCE SENSOR                   SEE P/N 501-1076-01
6600163-1         DC TORQUER (OH)                995                   2285
6600163-2         DC TORQUER (OH)                995                   2285
6600186-3         MACH WARNING SWITCH(OH)        1350                  2200
6600186-4         MACH WARNING SWITCH(SV)        950                   1750
6600198-3         FLOW CONTROL VALVE (OH)        5200                  7300
6600198-3         FLOW CONTROL VALVE (SV)        4000                  6500
6600199-10        3 WAY VALVE(OH)                4200                  5000
6600199-11        3 WAY VALVE(OH)                4200                  5000
6600201-1         BLEED AIR VALVE(OH)            1000                  3975
6600202-1         BLEED AIR MOD. VALVE(OH)       2950                  12000
6600202-3         BLEED AIR MOD. VALVE           SEE P/N 3214478-2
6600203-1         RAM AIR MOD. VALVE (OH)        4375                  4625
6600204-1         VACUUM REGULATOR(SV)           795                   2000
6600207-13        REGULATOR(SV)                  1450                  2200
6600207-13        REGULATOR(OH)                  2000                  3000
6600207-14        CONTROLLER                     SEE P/N 130368-7
6600211-28        TEMP CONTROL VALVE (OH)        1750                  3800
6600211-29        TEMP CONTROL VALVE (OH)        1700                  3500
6600233-1         DOOR ACTUATOR (OH)             2200                  9100
6600235-1         SHUT OFF VALVE (OH)            SEE P/N 24960-1
6600245-3         VALVE                          SEE P/N 3213982-2
6600248-1         STDBY HYD. PUMP(OH)            2200                  6200
6600301-3         HYDRAULIC PUMP(OH)             2500                  8100
6600330-16        MAIN WHEEL W/O TIRE (OH)       SEE P/N 5004913-6
6600354-1         VALVE(OH)                      1500                  3000
6600355-2         FUEL S.O. VALVE                SEE P/N AV24B1119B
6600360-4         3 WAY VALVE                    SEE P/N 420165-4
6600361-1         HYD CONT. VALVE (OH)           650                   1200
6600362-1         SPOILER CONTROL VALVE          660                   3500
6608067-2         FLOW CONTROL VALVE(OH)         4875                  6500
6608067-5         FLOW CONTROL VALVE             4875                  6500
6608067-6         FLOW CONTROL VALVE (OH)        4750                  5000
6608090-1         VOLTAGE REGULATOR (SV)         400                   1100
6608090-1         VOLTAGE REGULATOR (OH)         595                   1300
6608096-4         LAMP DIMMER (OH)               525                   1500
6608096-4         LAMP DIMMER (SV)               425                   1400
6608096-5         LAMP DIMMER (OH)               525                   2500
6608096-6         LAMP DIMMER (OH)
6608108-1         WARNING BOX(SV)                535                   1100
6608109-3         STATIC INVERTER (OH)           1050                  2800
6608118-1         PARALELLING BOX (OH)           725                   2200
6608118-2         PARALELLING BOX (OH)           625                   2000
6608119-1         AUTOFORMER (OH)                300                    655
6608119-1         AUTOFORMER (SV)                150                    495
6608131-1         GEN CONTROL PANEL (SV)         2000                  3500
6608131-6         GEN CONTROL PANEL (SV)         2000                  3500
6608131-8         GEN CONTROL PANEL (SV)         2000                  3900
6608201-9         GENERATOR                      SEE P/N 30B107-19A
6608205-18        GENERATOR CTL PANEL (SV)       1500                  8000
6608205-6         GENERATOR CNTL PANEL (SV)      1500                  4550
6608208-5         AOA INDICATOR (OH)             375                    800
6608210-11        STAB TEMP INDICATOR (OH)       375                   1000
6608217-11        AILERON TRIM IND. (OH)         375                   1000
6608217-12        PITCH TRIM INDICATOR (OH)      485                    700
6608217-13        PITCH TRIM IND(OH)             350                    700
6608238-1         FUEL FLOW IND. (OH)            640                   1400
6608241-3         SPOILER COMPUTER(SV)           SEE P/N 501-1133-03
6608248-4         DC MOTOR (OH)                  2500                  5400
6608258-1         3 WAY ALCOHOL VALVE (OH)       3000                  6100
6608258-2         3 WAY ALCOHOL VALVE(OH)        3000                  5900
6608263-15        AOA TRANSDUCER (SV)            3500                  8500
6608263-2         AOA TRANSDUCER (SV)            2500                  6000
6608263-5         STALL WARNING COMPUTER(SV)     2100                  4800
6608263-6         AOA TRANSDUCER                 SEE P/N 25147A-5A
6608263-7         STALL WARNING COMPUTER (SV)    2650                  4800
6608263-8         AOA TRANSDUCER (SV)            2500                  6000
6608263-9         STALL WARNING COMPUTER (SV)    2200                  6800
6608263E          STALL WARNING COMPUTER         SEE P/N 6608263-5
6608267-2         BLOWER (OH)                    1100                  2200
6608268-6         STARTER 35/36 (OH)             3350                  15500
6608278-1         STEERING COMPUTER(SV)          950                   3950
6608278-2         NOSE STEERING SERVO (OH)       1750                  8500
6608278-6         STEERING COMPUTER(SV)          1400                  7000
6608289-2         STICK SHAKER (OH)              1000                  1800
6608289-3         STICK SHAKER (OH)              1000                  1900
6608325-3         POWER SUPPLY BASE              650                   1500
6608326-3         MOTION DETECTOR(SV)            425                    540
6608333-1         SYNCRO AMP(OH)                 595                   1000
6608438-1         RATE GYRO                      SEE P/N 501-1169-01
6608444-1         TRIM SPEED BOX                 SEE P/N EM2079-6
6608465-1         INVERTER(OH)                   SEE P/N 6900112-000
6900112-000       INVERTER(OH)                   325                    550
7100-4            POWER SUPPLY BASE              SEE P/N 6608325-3
710-16297-1       CABIN RATE CONTROL             SEE P/N 16297-1
710-16297-2       CABIN RATE CONTROL             SEE P/N 16297-2
71B1-23A          STARTER 35/36                  SEE P/N 6608268-6
720-192           PITCH TRIM IND.(SV)            SEE P/N 6608217-13
787-6366-008      ADF CONTROL (SV)               650                   2800
793-20            AUDIO PANEL (SV)               695                   1000
